Black-and-white sets read as 'premium' and travel well across platforms — a look at why agencies keep reaching for them.
Min-seo Park · Jun 21, 2026
K-stars, in focus
Pillar
Comebacks, stages, airport fashion and pictorials — organized and credited.
K-Pop · Featured
Monthly idol & group brand-reputation index by big-data volume.
| # | Name | Brand index | Change |
|---|---|---|---|
| 1 | NewJeansADOR | 8,742,153 | up 2 |
| 2 | BLACKPINKYG Entertainment | 8,201,884 | down 1 |
| 3 | IUEDAM Entertainment | 7,884,402 | up 1 |
| 4 | BTSBIGHIT MUSIC | 7,540,119 | down 2 |
| 5 | aespaSM Entertainment | 6,932,571 | up 3 |
| 6 | Stray KidsJYP Entertainment | 6,415,260 | no change |
| 7 | SEVENTEENPLEDIS Entertainment | 6,008,344 | down 1 |
| 8 | Cha Eun-wooFantagio | 5,772,090 | up 4 |
| 9 | IVEStarship Entertainment | 5,310,778 | New |
| 10 | TWICEJYP Entertainment | 5,002,615 | down 3 |
Black-and-white sets read as 'premium' and travel well across platforms — a look at why agencies keep reaching for them.
Min-seo Park · Jun 21, 2026
Incheon's press line is now a styled event in its own right. We trace how 'airport fashion' became a genre.
Daniel Cho · Jun 21, 2026